2009 Symposium – Overview Schedule
2009 Symposium on Music Teacher Education
Enacting Shared Visions
September 10-12, 2009
University of North Carolina at Greensboro
GENERAL INFORMATION • OVERVIEW SCHEDULE • DETAIL SCHEDULE
| Thursday, Sept. 10, 2009 UNCG School of Music Atrium & Recital Hall | ||
| 5:00 – 10:00 PM | Welcome and Opening Activities | |
| 5:00 – 6:45 PM | Registration | |
| 7:00 – 7:15 PM | Welcome | |
| 7:15 – 7:30 PM | Introductions | |
| 7:30 – 8:30 PM | Opening Keynote Address, David Myers: Contemplating Values in Music Teacher Education: Can We Achieve What We Believe? |
|
| 8:30 – 10:00 PM | Reception | |
| 9:30 – 10:00 PM | Depart for Hotel (Transportation provided to the Marriott) | |
| Friday, Sept. 11, 2009 UNCG Elliott University Center (EUC) | ||
| 7:15 – 7:45 AM | Depart for UNCG (Transportation provided from the Marriott) | |
| 7:30 – 8:30 AM | Morning Amenities (Coffee, juice, bagels, and fruit provided) | |
| 8:30 – 9:30 AM | Opening Session Introduction & ASPA Overview (EUC Auditorium) | |
| 9:40 – 10:10 AM | Joining an ASPA | 10:10 – 10:30 AM | BREAK |
| 10:30 – 11:00 AM | Presentations of Research, Position Papers, and Best Practices Session 1 | |
| 11:10 – 12:00 PM | Connections I (Research & Policy) – Wendy Sims/Mary Luerhsen (Auditorium) | |
| 12:00 – 2:00 PM | Lunch on your own (Graduate Research Forum – .pdf – lunch provided to participating graduate students and JMTE Board Members) | |
| 2:00 – 2:30 PM | Presentations of Research, Position Papers, and Best Practices Session 2 | |
| 2:40 – 3:30 PM | Connections II (K-12 w/Higher Ed) – Phillip Greco/Mark Campbell (Auditorium) | |
| 3:30 – 3:50 PM | BREAK (Beverages provided, Presenters set up for Poster Session) | |
| 3:50 – 4:20 PM | Presentations of Research, Position Papers, & Best Practices Session 3 | |
| 4:30 – 5:00 PM | Presentations of Research, Position Papers, & Best Practices Session 4 | |
| 5:00 – 6:30 PM | Research Poster Session & Reception – .pdf (Provided by MRi @ UNCG) | |
| 6:00 – 6:30 PM | Depart for Marriott (Downtown restaurants are near the Marriott) | |
| Saturday, Sept. 12, 2009 UNCG Elliott University Center (EUC) |
||
| 7:45 – 8:15 AM | Depart for UNCG (Transportation provided from the Marriott) | |
| 8:00 – 9:00 AM | Morning Amenities (Coffee, juice, bagels, & fruit provided) | |
| 9:00 – 9:30 AM | Presentations of Research, Position Papers, & Best Practices Session 5 | |
| 9:40 – 10:10 AM | Presentations of Research, Position Papers, and Best Practices Session 6 | |
| 10:10 – 10:30 AM | BREAK (Presenters set up for Poster Session) | |
| 10:30 – 11:20 AM | Connections III (Higher Ed w/ Higher Ed) – Betty Anne Younker, Julie Evans, Mark Clague, Karen Fournier, and Maud Hickey (Auditorium) | |
| 11:30 – 12:30 PM | Best Practice/Position Poster Session – .pdf (Provided by MRi @ UNCG) | |
| 12:30 – 1:30 PM | Lunch Provided | |
| 1:30 – 3:30 PM | ASPA Meetings (Provide Janet Barrett w/ 3×5 card summaries) | |
| 3:45 – 4:30 PM | Closing Keynote Address, Lizabeth Wing: On Elephants and ASPAs |
|
| 4:30 – 5:00 PM | Symposium Summary – Presentation of Mind Map | |
| 5:00 – 5:15 PM | Closing Remarks | |
| 5:15 – 5:30 PM | Walk through campus to the School of Music Atrium | |
| 5:30 – 9:30 PM | Banquet (UNCG School of Music Atrium) | |
| 8:00 – 9:30 PM | Depart for hotels (Transportation provided to the Marriott) | |