2007 Symposium On Music Teacher Education
Collaborative Action for Change
September 13-15, 2007
University of North Carolina at Greensboro
GENERAL INFORMATION • OVERVIEW SCHEDULE • DETAIL SCHEDULE
Thursday, Sept. 13, 2007 UNCG School of Music Atrium and Recital Hall | ||
5:00 – 10:00 PM | Welcome and Opening Activities | |
5:00 – 6:45 PM | Registration | |
7:00 – 7:15 PM | Welcome | |
7:15 – 7:30 PM | Introduction of SMTE board members, special guests, and keynote speaker |
|
7:30 – 8:30 PM | Keynote Address: Marilyn Cochran-Smith, Boston College Teacher Education: Where Are We and Where Are We Going? |
|
8:30 – 10:00 PM | Reception | |
10:00 PM | Depart for Hotels (Transportation Provided) |
Friday, Sept. 14, 2005 UNCG Elliott University Center (EUC) | ||
7:15 – 7:30 AM | Depart for UNCG (Transportation provided) | |
8:00 – 8:30 AM | Morning Amenities (Coffee, juice, bagels, and fruit provided) | |
8:30 – 9:00 AM | Opening Session Introduction (EUC Auditorium) | |
9:00 – 9:30 AM | Presentations of Research, Position Papers, and Best Practices Session 1 | |
9:40 – 10:10 AM | Presentations of Research, Position Papers, and Best Practices Session 2 | |
10:10 – 10:30 AM | Break (Beverages provided) | |
10:30 – 11:00 AM | Presentations of Research, Position Papers, and Best Practices Session 3 | |
11:10 – 11:40 AM | Plenary Session / ASPA Overview (EUC Auditorium) | |
11:45 – 12:30 PM | ASPA Meetings (Into lunch as desired) | |
12:30 – 2:15 PM | Lunch (on your own). Graduate Research Forum: (EUC Auditorium Lobby) Graduate students present works-in-progress over lunch and receive feedback from JMTE Editorial Board members. Box lunches are provided for all graduate students and JMTE Ed. Board members who participate. |
|
2:15 – 3:00 PM | Case Presentation 1: Marcia Neel, Las Vegas, NV (EUC Auditorium) | |
3:10 – 3:40 PM | Presentations of Research, Position Papers, and Best Practices Session 4 | |
3:40 – 4:00 PM | Break (Beverages provided) | |
4:00 – 4:30 PM | Presentations of Research, Position Papers, and Best Practices Session 5 | |
4:40 – 5:10 PM | Plenary Session (EUC Auditorium) | |
5:10 – 5:30 PM | Break (Presenters set up for Research Poster Session) | |
5:30 – 6:30 PM | Research Poster Session and Reception | |
6:30 PM | Depart for hotel/restaurant area (Transportation provided) | |
Saturday, Sept. 15, 2005 UNCG Elliott University Center (EUC) |
||
7:30 – 7:45 AM | Depart for UNCG (Transportation provided) | |
8:15 – 8:45 AM | Morning Amenities (Coffee, juice, bagels, and fruit provided) | |
8:45 – 9:15 AM | Presentations of Research, Position Papers, and Best Practices Session 6 | |
9:25 – 9:55 AM | Presentations of Research, Position Papers, and Best Practices Session 7 | |
10:05 – 10:50 AM | Case Presentation 2: Denese Odegaard, Fargo, ND (EUC Auditorium) | |
11:00 – 12:00 PM | Lunch Provided (Presenters set up for Best Practice/Position Paper Poster Session) | |
12:00 – 1:00 PM | Best Practice/Position Poster Session (Lunch continues) | |
1:10 – 1:40 PM | Plenary Session (EUC Auditorium) | |
1:45 – 2:45 PM | Keynote Address: (Auditorium) Don Gibson, Florida State University Music Teacher Education: Curricula, Excellence, and Advocacy |
|
2:50 – 4:50 PM | ASPA Meetings | |
5:00 – 5:30 PM | ASPA Designees provide 4-bullet summaries | |
5:30 – 5:45 PM | Symposium Summary | |
5:45 – 6:00 PM | Walk through campus to the School of Music Atrium | |
6:00 – 10:00 PM | Banquet (UNCG School of Music Atrium) | |
10:00 PM | Depart for hotels (Transportation provided) |